Bubble Tea Counter | |
Size | 150*60*80cm |
Material | 304 stainless steel |
Refrigerator length | 120cm |
Fridge temperature | 2 - 8 ℃ |
Refrigerated stainless steel food containers | 8 pcs. |
Included | Ice bin / water sink / faucet for hot & cold water / drain board |
Pearl Cooker | |
Power | 900W |
Capacity | 5L |
Pot Size | D240*H145mm |
Weight | 6kg |
Machine dimension | 300*400*260mm |
Gross weight | 10kg |
Fructose Dispenser | |
Voltage | 220V/50HZ |
Power | 80W |
Capacity | 8L |
Controller | computer controller |
Optional capacity | 16 keys |
Weight | 7kg |
Dimension | 360*260*420mm |
Packaging size | 400*340*470mm |
Gross weight | 10kg |
Milk Tea Shaker | |
Power | 20W Rev:320r/min |
Suitable cup capacity | 500-700ml |
Weight | 25kg |
Dimension | 350*300*345mm |
Packaging size | 410*360*410mm |
Gross weight | 27kg |
Ice Maker | |
Model | 48F Ice Maker |
Capacity | 48kg/day |
Weight | 500x430x798/32KG |
Ice storage capacity | 18kg |